111 listings meet your search criteria.
Viewing 1 - 10
| Title | City | Beds | Baths | Garage | Sq.ft. | Price |
|---|---|---|---|---|---|---|
| Weiser | 7,250 | $90,000 | ||||
| Onion storage on 1/4 acre. Easement to Property-List price excludes all onion bins and fans- $125,000 will buy all. | ||||||
| New Plymouth | 3 | 1 | 972 | $135,000 | ||
| Beautiful view of the mountains! 15 acres good land with single mobile, shop, shed, well, septic & power already in. Grape vines setup w/ stakes & irrigation lines, can have animals & park RV's or Trucks. New building allowed. | ||||||
| Indian Valley | $79,900 | |||||
| BARTER, TRADE OR BUY 48+ acres overlooking beautiful Indian Valley and West Mountain. Developed spring for stock water has been tested potable. Spring could be developed into water source for residence. Highway frontage would be excellent for commercial potential. Home building site is private & secluded. Parcel large enough to raise beef cattle, grow a garden, and be self sufficient. Power crosses property & ideal location for solar power. Access off Hwy 95 between Cambridge & Council, just across f | ||||||
| Fruitland | $150,000 | |||||
| This is actually 2 or 1 parcels, there are 2 building sites, row crop, can be used for animals too. Irrigation well can be drilled. | ||||||
| Bruneau | $245,000 | |||||
| Emmett | $299,900 | |||||
| Owner Financing Available-Submit Terms. BTVA Great Level and irrigated parcel. Next to Golf Course and near Emmett Airport. Good Investment, and a nice place to build. One building permit available. Close in. Cash, exchanges, Owner may carry. Irrigation from concrete ditch's. Water costs $16 per yr, per acre. Currently in corn. Rented for 2011 Season. | ||||||
| New Plymouth | 3 | 2 | 2,700 | $330,000 | ||
| HUGE PRICE REDUCTION!! This home and property are a must see for those wanting to be in the country but close to town. Home has been updated with oak cabinets, pergo flooring, custom vanities, propane fireplace insert, 4 year old furnace, AC, new siding and windows, 12x10 shop/shed. Approx 11 miles visibility of Payette River. Surrounded by pastures and ponds. Wildlife haven-ducks-geese-deer-turkeys-eagles-(on one occasion a moose). | ||||||
| Fruitland | $355,000 | |||||
| Great piece of farm ground with full irrigation, good soil, and if both parcels are included you will have a building site. Has grown wheat, corn, beets, onions and has been surveyed. Add. 4.72 acres that is contiguous for extra land & building sight $70,000. Wildlife abounds. | ||||||
| Parma | $275,000 | |||||
| South facing well drained sandier soil. 72 acres 50 acre riverside water right. Ideal for grapes. Past history of orchards. Corn, wheat and alfalfa seed. Great views. Room to build. Great huntington area. | ||||||
| Payette | 3 | 2 | 2,512 | $499,999 | ||
| Snake River frontage with this 45 acre row crop farm. Nice level fields with water rights out of the Snake River. Pasture is 4.9 acres cross fenced into 3 pastures with stock water to each pasture. Approx. 36 acres is rowcrop, irrigated with open ditch & siphon tubes. Very nice 3 bedroom, 2 bath home with 2512 sq. ft. Shop is 30'x36' with 1/2 bath & heated craft room. Great location at the end of the road, lots of privacy & seclusion. Crops raised include sugar beets, onions, corn, wheat, potatoes & hay. | ||||||
Information provided by IMLS is deemed reliable but not guaranteed.







